|
For our first class local accommodation situated next door to Greenwell Point Bowling & Sports Club overlooking the Crookhaven River contact Coastal Properties on (02) 4447 0470
Rates for 73 Haiser Road, Greenwell Point
| 5 ADULT S or LESS | 6 ADULTS | 7 ADULTS | 8 ADULTS | 9 ADULTS | 10 ADULTS |
| OFF PEAK | | | | | | |
| Weekly | $1,120.00 | $1,225.00 | $1,330.00 | $1,435.00 | $1,540.00 | $1,645.00 |
| Weekend | $350.00 | $380.00 | $410.00 | $440.00 | $470.00 | $500.00 |
| Per night | $175.00 | $190.00 | $205.00 | $220.00 | $235.00 | $250.00 |
| PEAK | | | | | | |
| Weekly | $1,750.00 | $1,925.00 | $2,100.00 | $2,275.00 | $2,450.00 | $2,625.00 |
| Weekend | $550.00 | $600.00 | $650.00 | $700.00 | $750.00 | $800.00 |
| Per Night | $275.00 | $300.00 | $325.00 | $350.00 | $375.00 | $400.00 |
| Cleaning + | FEE $75.00 | | | | | |
Off Peak: $175.00 per Night for 5 people + $15 per Night Additional Adult
Dates: 1st February to 30th november
Peak: $275.00 per Night for 5 people + $25 per Night Additional Adult
Dates: 1st December to 31st January and Easter
|